Description
Solar inverter SAJ R6 25kW – three phase
User manual – R6 manual
Technical Specifications – DATASHEET – SAJ Residential and Commercial
Datasheet:
Model | R6-25K-T2-32 |
Input (DC) | |
Max. PV Array Power [Wp] | |
Max. Input Voltage [V] | 1100 |
MPP Voltage Range [V] | 180-1000 |
Nominal Input Voltage [V] | 600 |
Start-up Voltage [V] | 200 |
Max. Input Current [A] | 32/32 |
Max. Short-Circuit Current[A] | 38.4/38.4 |
Number of MPP Trackers | 2 |
Number of Strings per MPP Tracker | 2/2 |
Output (AC) | |
Rated AC Output Power [W] | 25000 |
Max. AC Output Power [VA] | 28000 |
Rated AC Output Current [A] | 29 |
Max. AC Output Current [A] | 33.3 |
Nominal AC Voltage/ Range [V] | 3L+N+PE, 220/380, 230/400, 240/415; 180-280/312-485 |
Nominal AC Grid Frequency/ Range [Hz] | 50, 60/44-55, 54-65 |
Total Distortion Harmonic [THDi] | < 3% |
Power Factor | 0.8 leading~0.8 lagging |
Feed-in Phases/AC Connection Phases | 3/3 |
Efficiency | |
Max. Efficiency | 98.8% |
Euro Efficiency | 98.5% |
Protection | |
DCI Monitoring | Integrated |
GFCI Monitoring | Integrated |
Grid Monitoring | Integrated |
AC Grounding Detection | Integrated |
AC Short-Circuit Protection | Integrated |
DC Insulation Resistance Detection | Integrated |
DC Surge Protection | Type III |
AC Surge Protection | Type III |
Anti-islanding Protection | AFD |
AFCI Protection | Optional |
Interface | |
AC Connection | Terminal Block |
DC Connection | MC4 |
Display | LED+APP (Bluetooth) |
Communication Port | RS232(USB)+RS485(RJ45)+DRM(RJ45) |
Communication Mode | Wi-Fi/Ethernet/4G |
Load Monitoring | 24/7 (Optional) |
General Data | |
Topology | Transformerless |
Operating Temperature Range | -40℃~+60℃ |
Cooling Method | intelligent fan Cooling 0%~100% non-condensing |
Noise [dBA] | <50 |
Dimensions [H*W*D] [mm] | 409*558*234 |
Weight [kg] | 23.7 |
Certifications | IEC/EN62109-1/2, EN61000-6-1/2/3/4, IEC61683, IEC60068-2, IEC62116, IEC61727, PEA/MEA, VDE0126-1-1/A1, CEI 0-21, VDE-AR-N 4105, AS/NZS4777.2, CQC NB/T 32004, G98/G99, NBR 16149, NBR 16150, C10/11, RD1669, UNE206006, UNE206007, EN50438 |